- Switzerland (CYBELEC) CybTouch 12PS Control System
- Switzerland (CYBELEC) CybTouch 12PS Control System
HC
Product Details

Switzerland (CYBELEC) CybTouch 12PS Control System
* Automatically calculate bending angle, main pressure and deflection compensation * Correct the bending angle and back gauges * Make mass bending possible with high-efficient programming * Enable wireless interconnection via desktop or notebook computer for software upgrades and data backup anytime

Automatic Compensation System for Mechanical Deflection
* Compensate the bending station laterally and vertically * Calculate compensation based on length, thickness and angle of bending workpiece * Take accurate control of compensation precision as a result of a high-precision potentiometer

Post-positioning System
* Servo motor drives it to move backward and forward (X-axis), up and down (Y-axis) * Configure four positioning fingers to prevent materials from sagging and defectives caused by any error

Highly-rigid Heavy Frame
* Welded by using high-quality carbon steel, creating high strength and rigidity * Carry out finite element analysis, ensuring tiny deformation * Once clamping and integral machining for totally guaranteed precision
HC
Specifications
| HC6015 | HC6020 | HC8025 | HC1103 | HC1104 | HC1303 | HC1304 | HC1703 | HC1704 | HC2203 | HC2204 | HC2503 | HC2504 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model | HC6015 | HC6020 | HC8025 | HC1103 | HC1104 | HC1303 | HC1304 | HC1703 | HC1704 | HC2203 | HC2204 | HC2503 | HC2504 |
| Bending force | 60 Ton | 60 Ton | 80 Ton | 110 Ton | 110 Ton | 130 Ton | 130 Ton | 170 Ton | 170 Ton | 220 Ton | 220 Ton | 250 Ton | 250 Ton |
| Number of CNC axes | 4+1 | 4+1 | 4+1 | 4+1 | 4+1 | 4+1 | 4+1 | 4+1 | 4+1 | 4+1 | 4+1 | 4+1 | 4+1 |
| Throat depth | 400mm | 400mm | 400mm | 400mm | 400mm | 400mm | 400mm | 400mm | 400mm | 400mm | 400mm | 400mm | 400mm |
| Rapid descent speed | 180mm/s | 180mm/s | 180mm/s | 200mm/s | 180mm/s | 200mm/s | 180mm/s | 180mm/s | 180mm/s | 180mm/s | 180mm/s | 180mm/s | 160mm/s |
| Return speed | 140mm/s | 140mm/s | 140mm/s | 150mm/s | 140mm/s | 150mm/s | 140mm/s | 140mm/s | 140mm/s | 140mm/s | 140mm/s | 120mm/s | 120mm/s |
| Fuel tank capacity | 170L | 170L | 200L | 200L | 200L | 200L | 200L | 200L | 200L | 400L | 400L | 400L | 400L |
| Whole equipment weight | 4T | 5.5T | 7T | 8T | 9T | 9.5T | 10.5T | 10.5T | 12T | 14T | 15T | 15T | 16T |
Request A Quote
HC








